Difference between revisions of "Starmie"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Starmie.gif Starmie |- | co...") |
|||
| Line 54: | Line 54: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms |
|- | |- | ||
| − | ! style="width: 125px;" | Sparkly | + | ! style="width: 125px;" | Sparkly |
| + | ! style="width: 125px;" | Retro | ||
|- | |- | ||
| https://www.wsgrpg.net/sprites/Neon/Sparkly-Starmie.png | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Starmie.png | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Starmie.png | ||
|- | |- | ||
| − | | Evolved from [[Staryu]] using a https://www.wsgrpg.net/sprites/items/Water%20Stone.png [[Evolution Items|Water Stone]] | + | | colspan="2" | Evolved from [[Staryu]] using a https://www.wsgrpg.net/sprites/items/Water%20Stone.png [[Evolution Items|Water Stone]] |
|- | |- | ||
|} | |} | ||
Revision as of 00:20, 3 July 2018
| | |
|---|---|
| | |
|
|
| HP | 60 |
| Atk | 75 |
| Defense | 85 |
| Sp. Atk | 100 |
| Sp. Def | 85 |
| Speed | 115 |
Starmie is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Staryu using a | |||||
| Sub Forms | |
|---|---|
| Sparkly | Retro |
| |
|
| Evolved from Staryu using a | |
Breeding
| Egg Groups | |
|---|---|
| Water 3 | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 6.7 ~ 16.7 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Item: |