Cubone: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Cubone.gif Cubone |- | cols..." |
No edit summary |
||
| Line 45: | Line 45: | ||
| https://www.wsgrpg.net/sprites/Neon/Cubone.png | | https://www.wsgrpg.net/sprites/Neon/Cubone.png | ||
| https://www.wsgrpg.net/sprites/Toxic/Cubone.png | | https://www.wsgrpg.net/sprites/Toxic/Cubone.png | ||
| https://www.wsgrpg.net/sprites/ | | https://www.wsgrpg.net/sprites/quiz/Cubone.png | ||
| https://www.wsgrpg.net/sprites/quiz/Cubone.png | | https://www.wsgrpg.net/sprites/quiz/Cubone.png | ||
|- | |- | ||
| Line 54: | Line 54: | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
|- | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | |||
|- | |||
! style="width: 125px;" | Retro | |||
|- | |||
| https://www.wsgrpg.net/sprites/Retro-Cubone.png | |||
|- | |||
| [[Retro Route]] Event | |||
|- | |- | ||
|} | |} | ||
Revision as of 23:56, 2 July 2018
| |
| HP | 50 |
| Atk | 50 |
| Defense | 95 |
| Sp. Atk | 40 |
| Sp. Def | 50 |
| Speed | 35 |
Cubone is a single-type
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| Mt. Promethean Safari Zone Breeding |
Mt. Promethean Safari Zone Breeding |
Not available. | 18/01/18 - 18/02/18 Toxic Set |
Not available. | Not available. |
| Sub Forms |
|---|
| Retro |
| Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Monster | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 13 ~ 23 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| Level: 28 | |