Difference between revisions of "Krabby"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Krabby.gif Krabby |- | cols...") |
|||
| Line 56: | Line 56: | ||
|- | |- | ||
|} | |} | ||
| + | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms |
|- | |- | ||
| − | ! style="width: 125px;" | Sparkly | + | ! style="width: 125px;" | Sparkly |
| + | ! style="width: 125px;" | Retro | ||
|- | |- | ||
| https://www.wsgrpg.net/sprites/Neon/Sparkly-Krabby.png | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Krabby.png | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Krabby.png | ||
|- | |- | ||
| Calendar Reward<br>June 2018 | | Calendar Reward<br>June 2018 | ||
| + | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
| + | |||
== Breeding == | == Breeding == | ||
Revision as of 23:51, 2 July 2018
| | |
|---|---|
| | |
| |
| HP | 30 |
| Atk | 105 |
| Defense | 90 |
| Sp. Atk | 25 |
| Sp. Def | 25 |
| Speed | 50 |
Krabby is a single-type
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Kosta Krabby Beach Breeding |
Kosta Krabby Beach Breeding |
10/06/18 - 17/06/18 Promo |
Not available. | Not available. | Not available. |
| Sub Forms | |
|---|---|
| Sparkly | Retro |
| |
|
| Calendar Reward June 2018 |
Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Water 3 | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 13 ~ 23 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 28 |