Difference between revisions of "Graveler"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Graveler.gif Graveler |- |...") |
|||
| Line 54: | Line 54: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms |
|- | |- | ||
| − | ! style="width: 125px;" | Sparkly | + | ! style="width: 125px;" | Sparkly |
| + | ! style="width: 125px;" | Retro | ||
|- | |- | ||
| https://www.wsgrpg.net/sprites/Neon/Sparkly-Graveler.png | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Graveler.png | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Graveler.png | ||
|- | |- | ||
| − | | Evolved from [[Geodude]] at level 25 | + | | colspan="2" | Evolved from [[Geodude]] at level 25 |
|- | |- | ||
|} | |} | ||
Revision as of 23:14, 2 July 2018
| | |
|---|---|
| | |
|
|
| HP | 55 |
| Atk | 95 |
| Defense | 115 |
| Sp. Atk | 45 |
| Sp. Def | 45 |
| Speed | 35 |
Graveler is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Geodude at level 25 | |||||
| Sub Forms | |
|---|---|
| Sparkly | Retro |
| |
|
| Evolved from Geodude at level 25 | |
Breeding
| Egg Groups | |
|---|---|
| Mineral | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 6.4 minutes |
| Temperature | 67 ~ 77 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 40 |
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 25 |