Difference between revisions of "Bellsprout"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Bellsprout.gif Bellsprout |...") |
|||
| Line 55: | Line 55: | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Bellsprout.png | ||
| + | |- | ||
| + | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:08, 2 July 2018
| | |
|---|---|
| | |
|
|
| HP | 50 |
| Atk | 75 |
| Defense | 35 |
| Sp. Atk | 70 |
| Sp. Def | 30 |
| Speed | 40 |
Bellsprout is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Lyra Forest Breeding |
Lyra Forest Breeding |
Not available. | Not available. | Not available. | Not available. |
| Sub Forms |
|---|
| Retro |
| |
| Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Grass | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 19 ~ 29 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 21 |