Difference between revisions of "Venomoth"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Venomoth.gif Venomoth |- |...") |
|||
| Line 50: | Line 50: | ||
|- | |- | ||
| colspan="6" | Evolved from [[Venonat]] at level 31 | | colspan="6" | Evolved from [[Venonat]] at level 31 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Venomoth.png | ||
| + | |- | ||
| + | | Evolved from [[Venonat]] at level 31 | ||
|- | |- | ||
|} | |} | ||
Revision as of 22:40, 2 July 2018
| | |
|---|---|
| | |
|
|
| HP | 70 |
| Atk | 65 |
| Defense | 60 |
| Sp. Atk | 90 |
| Sp. Def | 75 |
| Speed | 90 |
Venomoth is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Venonat at level 31 | |||||
| Sub Forms |
|---|
| Retro |
| |
| Evolved from Venonat at level 31 |
Breeding
| Egg Groups | |
|---|---|
| Bug | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 28 ~ 38 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 31 |