Difference between revisions of "Jigglypuff"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Jigglypuff.gif Jigglypuff |...") |
|||
| Line 50: | Line 50: | ||
|- | |- | ||
| colspan="6" | Evolved from [[Igglybuff]] at level 15 | | colspan="6" | Evolved from [[Igglybuff]] at level 15 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="3" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Sparkly | ||
| + | ! style="width: 125px;" | Coin Company | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Jigglypuff.png | ||
| + | | https://www.wsgrpg.net/sprites/Shiny/CoinCompany-Jigglypuff.png | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Jigglypuff.png | ||
| + | |- | ||
| + | | colspan="3" | Evolved from [[Igglybuff]] at level 15 | ||
|- | |- | ||
|} | |} | ||
Revision as of 22:25, 2 July 2018
| | |
|---|---|
| | |
|
|
| HP | 115 |
| Atk | 45 |
| Defense | 20 |
| Sp. Atk | 45 |
| Sp. Def | 25 |
| Speed | 20 |
Jigglypuff is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Igglybuff at level 15 | |||||
| Sub Forms | ||
|---|---|---|
| Sparkly | Coin Company | Retro |
| |
|
|
| Evolved from Igglybuff at level 15 | ||
Breeding
| Egg Groups | |
|---|---|
| Fairy | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 5 minutes |
| Temperature | 40 ~ 50 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Item: |
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 15 |