Difference between revisions of "Missingno"
From Wiki - WSG
| Line 54: | Line 54: | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Missingno.png | ||
| + | |- | ||
| + | | [[Retro Route]] | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:56, 1 July 2018
| | |
|---|---|
| | |
| |
| HP | 100 |
| Atk | 100 |
| Defense | 100 |
| Sp. Atk | 100 |
| Sp. Def | 100 |
| Speed | 100 |
Missingno is a single-type
glitch Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Retro Route | Not available. | Not available. | Not available. | Not available. | Not available. |
| Sub Forms |
|---|
| Retro |
| |
| Retro Route |
Breeding
| Breeding Data | |
|---|---|
| This Pokémon can't breed | |
Evolution
| Evolves into | |
|---|---|
| This Pokémon doesn't evolve | |