Evolution Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 44: | Line 44: | ||
|https://www.wsgrpg.net/sprites/items/Magmarizer.png Magmarizer | |https://www.wsgrpg.net/sprites/items/Magmarizer.png Magmarizer | ||
|[[Mt. Promethean]] | |[[Mt. Promethean]] | ||
|- | |||
|https://www.wsgrpg.net/sprites/small/Elekid.gif [[Elekid]] | |||
|https://www.wsgrpg.net/sprites/items/Electrizer.png Electrizer | |||
|[[Chem Plant]] | |||
|} | |||
{| class="wikitable" | |||
! colspan="1" | https://www.wsgrpg.net/images/noava.png From Caterpie Codes | |||
|- | |||
| style="text-align: center;" |https://www.wsgrpg.net/sprites/items/Deep%20Sea%20Scale.png Deep Sea Scale | |||
|- | |||
| style="text-align: center;" |https://www.wsgrpg.net/sprites/items/Deep%20Sea%20Tooth.png Deep Sea Tooth | |||
|- | |||
| style="text-align: center;" |https://www.wsgrpg.net/sprites/items/Dragon%20Scale.png Dragon Scale | |||
|- | |||
| style="text-align: center;" |https://www.wsgrpg.net/sprites/items/Dubious%20Disc.png Dubious Disc | |||
|- | |||
| style="text-align: center;" |https://www.wsgrpg.net/sprites/items/Kings%20Rock.png Kings Rock | |||
|- | |||
| style="text-align: center;" |https://www.wsgrpg.net/sprites/items/Nevermeltice.png Nevermeltice | |||
|- | |||
| style="text-align: center;" |https://www.wsgrpg.net/sprites/items/Protector.png Protector | |||
|- | |||
| style="text-align: center;" |https://www.wsgrpg.net/sprites/items/Razor%20Claw.png Razor Claw | |||
|- | |||
| style="text-align: center;" |https://www.wsgrpg.net/sprites/items/Razor%20Fang.png Razor Fang | |||
|- | |||
| style="text-align: center;" |https://www.wsgrpg.net/sprites/items/Up-Grade.png Up-Grade | |||
|} | |} | ||
Revision as of 01:15, 19 June 2018
What are Evolution Items?
Evolution items are items used to evolve certain pokemon into their next evolution stage.
How to obtain
|
|
|
|
|
|
|
| ||
Held by pokemon
| ||
|---|---|---|
| Pokemon | Held Item (20% chance) | Location |
| Hidden Cave | ||
| Hidden Cave | ||
| Spooky Forest | ||
| Mt. Promethean | ||
| Chem Plant | ||
From Caterpie Codes
|
|---|
Evolution Stones
| Evolve | Into | Evolve | Into | Evolve | Into | Evolve | Into |
| Evolve | Into | Evolve | Into | Evolve | Into | Evolve | Into |
| Evolve | Into | Evolve | Into | Evolve | Into |
Held by pokemon