Difference between revisions of "Walrein"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Walrein.gif Walrein |- | co...") |
|||
| Line 48: | Line 48: | ||
| https://www.wsgrpg.net/sprites/quiz/Walrein.png | | https://www.wsgrpg.net/sprites/quiz/Walrein.png | ||
| https://www.wsgrpg.net/sprites/quiz/Walrein.png | | https://www.wsgrpg.net/sprites/quiz/Walrein.png | ||
| + | |- | ||
| + | | colspan="6" | Evolved from [[Sealeo]] at level 44 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Sparkly | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Walrein.png | ||
|- | |- | ||
| colspan="6" | Evolved from [[Sealeo]] at level 44 | | colspan="6" | Evolved from [[Sealeo]] at level 44 | ||
Latest revision as of 19:44, 14 September 2018
| | |
|---|---|
| | |
|
|
| HP | 110 |
| Atk | 80 |
| Defense | 90 |
| Sp. Atk | 95 |
| Sp. Def | 90 |
| Speed | 65 |
Walrein is a dual-type
/
Pokémon introduced in Generation 3
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Sealeo at level 44 | |||||
| Sub Forms | |||||
|---|---|---|---|---|---|
| Sparkly | |||||
| | |||||
| Evolved from Sealeo at level 44 | |||||
Breeding
| Egg Groups | |
|---|---|
| Water 1 | Field |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | -41 ~ -31 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 44 |