Difference between revisions of "Bellsprout"
From Wiki - WSG
m |
m (→How to obtain) |
||
| Line 60: | Line 60: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms |
|- | |- | ||
! style="width: 125px;" | Retro | ! style="width: 125px;" | Retro | ||
| + | ! style="width: 125px;" | Sparkly | ||
|- | |- | ||
| https://www.wsgrpg.net/sprites/Retro-Bellsprout.png | | https://www.wsgrpg.net/sprites/Retro-Bellsprout.png | ||
| + | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Bellsprout.png | ||
|- | |- | ||
| [[Retro Route]] Event | | [[Retro Route]] Event | ||
| + | | Calendar Reward<br>August 2018 | ||
|- | |- | ||
|} | |} | ||
Revision as of 01:51, 4 August 2018
| | |
|---|---|
| | |
|
|
| HP | 50 |
| Atk | 75 |
| Defense | 35 |
| Sp. Atk | 70 |
| Sp. Def | 30 |
| Speed | 40 |
Bellsprout is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Lyra Forest Breeding |
Lyra Forest Breeding |
Not available. | Not available. | Not available. | Not available. |
| Sub Forms | |
|---|---|
| Retro | Sparkly |
| |
|
| Retro Route Event | Calendar Reward August 2018 |
Breeding
| Egg Groups | |
|---|---|
| Grass | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 19 ~ 29 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 21 |