Difference between revisions of "Chinchou"
From Wiki - WSG
m |
m |
||
| Line 49: | Line 49: | ||
| https://www.wsgrpg.net/sprites/quiz/Chinchou.png | | https://www.wsgrpg.net/sprites/quiz/Chinchou.png | ||
|- | |- | ||
| − | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach]]<br>[[Breeding]] | + | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach|Kosta Krabby]]<br>[[Breeding]] |
| − | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach]]<br>[[Breeding]] | + | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach|Kosta Krabby]]<br>[[Breeding]] |
| 16/10/16 - 23/10/16<br>[[Promo Pokémon|Promo]] | | 16/10/16 - 23/10/16<br>[[Promo Pokémon|Promo]] | ||
| 18/11/16 - 18/12/16<br>[[Toxic Pokémon|Toxic]] Set | | 18/11/16 - 18/12/16<br>[[Toxic Pokémon|Toxic]] Set | ||
Latest revision as of 03:07, 20 July 2018
| | |
|---|---|
| | |
|
|
| HP | 75 |
| Atk | 38 |
| Defense | 38 |
| Sp. Atk | 56 |
| Sp. Def | 56 |
| Speed | 67 |
Chinchou is a dual-type
/
Pokémon introduced in Generation 2
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Shiverin' Cave Kosta Krabby Breeding |
Shiverin' Cave Kosta Krabby Breeding |
16/10/16 - 23/10/16 Promo |
18/11/16 - 18/12/16 Toxic Set |
Not available. | Not available. |
| Sub Forms |
|---|
| Sparkly |
| |
| Calendar Reward October 2016 |
Breeding
| Egg Groups | |
|---|---|
| Water 2 | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 18.4 ~ 28.4 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 27 |