Difference between revisions of "List of Pokemon"
From Wiki - WSG
| Line 803: | Line 803: | ||
|bgcolor="#E5E4E2"| 386 || https://www.wsgrpg.net/sprites/small/Deoxys.gif [[Deoxys]] | |bgcolor="#E5E4E2"| 386 || https://www.wsgrpg.net/sprites/small/Deoxys.gif [[Deoxys]] | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | ==Fourth Generation== | ||
| + | |||
| + | {| class="wikitable sortable" style="text-align: center; font-size: 90%" | ||
| + | ! # | ||
| + | ! Pokémon | ||
| + | |||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 387 || https://www.wsgrpg.net/sprites/small/Turtwig.gif [[Turtwig]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 388 || https://www.wsgrpg.net/sprites/small/Grotle.gif [[Grotle]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 389 || https://www.wsgrpg.net/sprites/small/Torterra.gif [[Torterra]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 390 || https://www.wsgrpg.net/sprites/small/Chimchar.gif [[Chimchar]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 391 || https://www.wsgrpg.net/sprites/small/Monferno.gif [[Monferno]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 392 || https://www.wsgrpg.net/sprites/small/Infernape.gif [[Infernape]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 393 || https://www.wsgrpg.net/sprites/small/Piplup.gif [[Piplup]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 394 || https://www.wsgrpg.net/sprites/small/Prinplup.gif [[Prinplup]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 395 || https://www.wsgrpg.net/sprites/small/Empoleon.gif [[Empoleon]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 396 || https://www.wsgrpg.net/sprites/small/Starly.gif [[Starly]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 397 || https://www.wsgrpg.net/sprites/small/Staravia.gif [[Staravia]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 398 || https://www.wsgrpg.net/sprites/small/Staraptor.gif [[Staraptor]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 399 || https://www.wsgrpg.net/sprites/small/Bidoof.gif [[Bidoof]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 400 || https://www.wsgrpg.net/sprites/small/Bibarel.gif [[Bibarel]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 401 || https://www.wsgrpg.net/sprites/small/Kricketot.gif [[Kricketot]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 402 || https://www.wsgrpg.net/sprites/small/Kricketune.gif [[Kricketune]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 403 || https://www.wsgrpg.net/sprites/small/Shinx.gif [[Shinx]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 404 || https://www.wsgrpg.net/sprites/small/Luxio.gif [[Luxio]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 405 || https://www.wsgrpg.net/sprites/small/Luxray.gif [[Luxray]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 406 || https://www.wsgrpg.net/sprites/small/Budew.gif [[Budew]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 407 || https://www.wsgrpg.net/sprites/small/Roserade.gif [[Roserade]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 408 || https://www.wsgrpg.net/sprites/small/Cranidos.gif [[Cranidos]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 409 || https://www.wsgrpg.net/sprites/small/Rampardos.gif [[Rampardos]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 410 || https://www.wsgrpg.net/sprites/small/Shieldon.gif [[Shieldon]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 411 || https://www.wsgrpg.net/sprites/small/Bastiodon.gif [[Bastiodon]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 412 || https://www.wsgrpg.net/sprites/small/Burmy.gif [[Burmy]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 413 || https://www.wsgrpg.net/sprites/small/Wormadam(PlantCloak).gif [[Wormadam]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 414 || https://www.wsgrpg.net/sprites/small/Mothim.gif [[Mothim]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 415 || https://www.wsgrpg.net/sprites/small/Combee.gif [[Combee]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 416 || https://www.wsgrpg.net/sprites/small/Vespiquen.gif [[Vespiquen]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 417 || https://www.wsgrpg.net/sprites/small/Pachirisu.gif [[Pachirisu]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 418 || https://www.wsgrpg.net/sprites/small/Buizel.gif [[Buizel]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 419 || https://www.wsgrpg.net/sprites/small/Floatzel.gif [[Floatzel]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 420 || https://www.wsgrpg.net/sprites/small/Cherubi.gif [[Cherubi]] | ||
| + | |- | ||
| + | |bgcolor="#E5E4E2"| 421 || https://www.wsgrpg.net/sprites/small/Cherrim.gif [[Cherrim]] | ||
| + | |- | ||
| + | |I'm hungry brb | ||
|} | |} | ||
Revision as of 16:48, 17 October 2017
* This Pokemon currently has no available forms on WSG.
First Generation
Second Generation
Third Generation
Fourth Generation
| # | Pokémon |
|---|---|
| 387 | |
| 388 | |
| 389 | |
| 390 | |
| 391 | |
| 392 | |
| 393 | |
| 394 | |
| 395 | |
| 396 | |
| 397 | |
| 398 | |
| 399 | |
| 400 | |
| 401 | |
| 402 | |
| 403 | |
| 404 | |
| 405 | |
| 406 | |
| 407 | |
| 408 | |
| 409 | |
| 410 | |
| 411 | |
| 412 | |
| 413 | |
| 414 | |
| 415 | |
| 416 | |
| 417 | |
| 418 | |
| 419 | |
| 420 | |
| 421 | |
| I'm hungry brb |