Difference between revisions of "Kabuto"
From Wiki - WSG
m |
|||
| Line 106: | Line 106: | ||
|} | |} | ||
| − | [[Category:Groups - | + | [[Category:Groups - Water 1]] |
| − | [[Category:Groups - | + | [[Category:Groups - Water 3]] |
[[Category:Types - Rock]] | [[Category:Types - Rock]] | ||
[[Category:Types - Water]] | [[Category:Types - Water]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Omastar.gif [[Omastar]] | https://www.wsgrpg.net/sprites/small/Kabuto.gif '''Kabuto''' | https://www.wsgrpg.net/sprites/small/Kabutops.gif [[Kabutops]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Omastar.gif [[Omastar]] | https://www.wsgrpg.net/sprites/small/Kabuto.gif '''Kabuto''' | https://www.wsgrpg.net/sprites/small/Kabutops.gif [[Kabutops]] → </div> | ||
Revision as of 02:36, 8 July 2018
| | |
|---|---|
| | |
|
|
| HP | 30 |
| Atk | 80 |
| Defense | 90 |
| Sp. Atk | 55 |
| Sp. Def | 45 |
| Speed | 55 |
Kabuto is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Hidden Cave Breeding |
Hidden Cave Breeding |
Not available. | Not available. | Not available. | Not available. |
| Sub Forms |
|---|
| Retro |
| |
| Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Water 1 | Water 3 |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 13.1 minutes |
| Temperature | 67 ~ 77 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 40 |