Difference between revisions of "Graveler"
From Wiki - WSG
m |
|||
| Line 111: | Line 111: | ||
|- | |- | ||
|} | |} | ||
| − | [[Category:Groups - | + | [[Category:Groups - Mineral]] |
[[Category:Types - Rock]] | [[Category:Types - Rock]] | ||
[[Category:Types - Ground]] | [[Category:Types - Ground]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Geodude.gif [[Geodude]] | https://www.wsgrpg.net/sprites/small/Graveler.gif '''Graveler''' | https://www.wsgrpg.net/sprites/small/Golem.gif [[Golem]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Geodude.gif [[Geodude]] | https://www.wsgrpg.net/sprites/small/Graveler.gif '''Graveler''' | https://www.wsgrpg.net/sprites/small/Golem.gif [[Golem]] → </div> | ||
Latest revision as of 02:23, 8 July 2018
| | |
|---|---|
| | |
|
|
| HP | 55 |
| Atk | 95 |
| Defense | 115 |
| Sp. Atk | 45 |
| Sp. Def | 45 |
| Speed | 35 |
Graveler is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Geodude at level 25 | |||||
| Sub Forms | |
|---|---|
| Sparkly | Retro |
| |
|
| Evolved from Geodude at level 25 | |
Breeding
| Egg Groups | |
|---|---|
| Mineral | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 6.4 minutes |
| Temperature | 67 ~ 77 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 40 |
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 25 |