Difference between revisions of "Noctowl"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Noctowl.gif Noctowl |- | co...") |
m |
||
| Line 88: | Line 88: | ||
|- | |- | ||
|} | |} | ||
| − | [[Category:Groups - | + | [[Category:Groups - Flying]] |
[[Category:Types - Normal]] | [[Category:Types - Normal]] | ||
[[Category:Types - Flying]] | [[Category:Types - Flying]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Hoothoot.gif [[Hoothoot]] | https://www.wsgrpg.net/sprites/small/Noctowl.gif '''Noctowl''' | https://www.wsgrpg.net/sprites/small/Ledyba.gif [[Ledyba]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Hoothoot.gif [[Hoothoot]] | https://www.wsgrpg.net/sprites/small/Noctowl.gif '''Noctowl''' | https://www.wsgrpg.net/sprites/small/Ledyba.gif [[Ledyba]] → </div> | ||
Latest revision as of 02:40, 8 July 2018
| | |
|---|---|
| | |
|
|
| HP | 100 |
| Atk | 50 |
| Defense | 50 |
| Sp. Atk | 86 |
| Sp. Def | 96 |
| Speed | 70 |
Noctowl is a dual-type
/
Pokémon introduced in Generation 2
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Hoothoot at level 20 | |||||
Breeding
| Egg Groups | |
|---|---|
| Flying | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 6.4 minutes |
| Temperature | 85 ~ 95 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 20 |