Difference between revisions of "Aerodactyl"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Aerodactyl.gif Aerodactyl |...") |
|||
| Line 59: | Line 59: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms |
|- | |- | ||
| − | ! style="width: 125px;" | Sparkly | + | ! style="width: 125px;" | Sparkly |
| + | ! style="width: 125px;" | Retro | ||
|- | |- | ||
| https://www.wsgrpg.net/sprites/Neon/Sparkly-Aerodactyl.png | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Aerodactyl.png | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Aerodactyl.png | ||
|- | |- | ||
| Calendar Reward<br>April 2017 | | Calendar Reward<br>April 2017 | ||
| + | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
Revision as of 00:42, 3 July 2018
| | |
|---|---|
| | |
|
|
| HP | 80 |
| Atk | 105 |
| Defense | 65 |
| Sp. Atk | 60 |
| Sp. Def | 75 |
| Speed | 130 |
Aerodactyl is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Hidden Cave Breeding |
Hidden Cave Breeding |
16/04/17 - 23/04/17 Promo |
Not available. | Not available. | Not available. |
| Sub Forms | |
|---|---|
| Sparkly | Retro |
| |
|
| Calendar Reward April 2017 |
Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Flying | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 14.9 minutes |
| Temperature | 235 ~ 245 Pokius |
Evolution
| Evolves into | |
|---|---|
| This Pokémon doesn't evolve | |