Hidden Cave: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 43: | Line 43: | ||
* https://www.wsgrpg.net/sprites/small/Timburr.gif [[Timburr]] | * https://www.wsgrpg.net/sprites/small/Timburr.gif [[Timburr]] | ||
* https://www.wsgrpg.net/sprites/small/Tyrogue.gif [[Tyrogue]] | * https://www.wsgrpg.net/sprites/small/Tyrogue.gif [[Tyrogue]] | ||
=== Map Eggs === | |||
* https://www.wsgrpg.net/sprites/small/Carbink.gif [[Carbink]] | |||
* https://www.wsgrpg.net/sprites/small/Pancham.gif [[Pancham]] | |||
== Additonal Information == | == Additonal Information == | ||
Revision as of 04:28, 11 July 2018
Pokémon
Cave Area
Aron
Cranidos
Diglett
Durant
Geodude
Gible
Kabuto
Lunatone
Nosepass
Omanyte
Onix
Rhyhorn
Roggenrola
Shieldon
Shuckle
Solrock
Woobat
Zubat
Sandy Area
Arena
Map Eggs
Additonal Information
Lunatone has a 20% chance to drop a Moon Stone when caught.
Aron has a 20% chance to drop a Metal Coat when caught.