Difference between revisions of "Basculin"
From Wiki - WSG
m |
m |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" | {| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" | ||
| − | ! colspan="2" | https://www.wsgrpg.net/sprites/small/Basculin%20(Red).gif Basculin (Red) | + | ! colspan="2" | https://www.wsgrpg.net/sprites/small/Basculin%20(Red).gif Basculin(Red) |
| − | ! colspan="2" | https://www.wsgrpg.net/sprites/small/Basculin%20(Blue).gif Basculin (Blue) | + | ! colspan="2" | https://www.wsgrpg.net/sprites/small/Basculin%20(Blue).gif Basculin(Blue) |
|- | |- | ||
| colspan="2" style="text-align: center; padding-top: 15px; padding-bottom: 15px;" | https://www.wsgrpg.net/sprites/Basculin%20(Red).png | | colspan="2" style="text-align: center; padding-top: 15px; padding-bottom: 15px;" | https://www.wsgrpg.net/sprites/Basculin%20(Red).png | ||
Revision as of 19:58, 26 July 2018
| |
| ||
|---|---|---|---|
| |
| ||
| |||
| HP | 70 | ||
| Atk | 92 | ||
| Defense | 65 | ||
| Sp. Atk | 80 | ||
| Sp. Def | 55 | ||
| Speed | 98 | ||
Basculin is a single-type
Pokémon introduced in Generation 5
How to obtain
| Red Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Kosta Krabby Breeding |
Kosta Krabby Breeding |
Not available. | Not available. | Not available. | Not available. |
| Blue Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Shiverin' Cave Breeding |
Shiverin' Cave Breeding |
Not available. | Not available. | Not available. | Not available. |
Breeding
| Egg Groups | |
|---|---|
| Water 2 | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 18 minutes |
| Temperature | 13 ~ 23 Pokius |
Evolution
| Evolves into | |
|---|---|
| This Pokémon doesn't evolve | |