Difference between revisions of "Mightyena"
From Wiki - WSG
(Creating a Mightyena Page) |
|||
| Line 49: | Line 49: | ||
|- | |- | ||
| colspan="6" | Evolved from [[Poochyena]] at level 18 | | colspan="6" | Evolved from [[Poochyena]] at level 18 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Sparkly | ||
| + | ! style="width: 125px;" | Coin Company | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Houndour.png | ||
| + | | https://www.wsgrpg.net/sprites/Shiny/CoinCompany-Houndour.png | ||
| + | |- | ||
| + | | colspan="2" | Evolved from [[Poochyena]] at level 18 | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:41, 12 July 2018
| | |
|---|---|
| | |
| |
| HP | 70 |
| Atk | 90 |
| Defense | 70 |
| Sp. Atk | 60 |
| Sp. Def | 60 |
| Speed | 70 |
Mightyena is a single-type
Pokémon introduced in Generation 3.
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Poochyena at level 18 | |||||
| Sub Forms | |
|---|---|
| Sparkly | Coin Company |
| |
|
| Evolved from Poochyena at level 18 | |
Breeding
| Egg Groups | |
|---|---|
| Field | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 6.4 minutes |
| Temperature | 10 ~ 20 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 18 |