Difference between revisions of "Ho-Oh"
From Wiki - WSG
m |
m |
||
| Line 79: | Line 79: | ||
[[Category:Types - Fire]] | [[Category:Types - Fire]] | ||
[[Category:Types - Flying]] | [[Category:Types - Flying]] | ||
| + | [[Category:Legendary]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Lugia.gif [[Lugia]] | https://www.wsgrpg.net/sprites/small/Ho-Oh.gif '''Ho-Oh''' | https://www.wsgrpg.net/sprites/small/Celebi.gif [[Celebi]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Lugia.gif [[Lugia]] | https://www.wsgrpg.net/sprites/small/Ho-Oh.gif '''Ho-Oh''' | https://www.wsgrpg.net/sprites/small/Celebi.gif [[Celebi]] → </div> | ||
Latest revision as of 06:42, 20 July 2018
| | |
|---|---|
| | |
|
|
| HP | 106 |
| Atk | 130 |
| Defense | 90 |
| Sp. Atk | 110 |
| Sp. Def | 154 |
| Speed | 90 |
Ho-Oh is a dual-type
/
Pokémon introduced in Generation 2
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Not available. | Not available. | 500 Hours Achievement | 18/03/17 - 18/04/17 Toxic Set |
Not available. | Not available. |
Breeding
| Breeding Data | |
|---|---|
| This Pokémon can't breed | |
Evolution
| Evolves into | |
|---|---|
| This Pokémon doesn't evolve | |