Difference between revisions of "Magnemite"
From Wiki - WSG
m |
|||
| Line 51: | Line 51: | ||
| [[Chem Plant]]<br>[[Breeding]] | | [[Chem Plant]]<br>[[Breeding]] | ||
| [[Chem Plant]]<br>[[Breeding]] | | [[Chem Plant]]<br>[[Breeding]] | ||
| − | | | + | | 30/09/18 - 07/10/18<br>[[Promo_Pokémon|Promo]] |
| 18/09/16 - 18/10/16<br>[[Toxic Pokémon|Toxic]] Set | | 18/09/16 - 18/10/16<br>[[Toxic Pokémon|Toxic]] Set | ||
| Not avaliable. | | Not avaliable. | ||
| Line 60: | Line 60: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms |
|- | |- | ||
! style="width: 125px;" | Retro | ! style="width: 125px;" | Retro | ||
| + | ! style="width: 125px;" | Sparkly | ||
|- | |- | ||
| https://www.wsgrpg.net/sprites/Retro-Magnemite.png | | https://www.wsgrpg.net/sprites/Retro-Magnemite.png | ||
| + | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Magnemite.png | ||
|- | |- | ||
| [[Retro Route]] Event | | [[Retro Route]] Event | ||
| + | | Calendar Reward<br>October 2018 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 23:09, 16 November 2018
| | |
|---|---|
| | |
|
|
| HP | 25 |
| Atk | 35 |
| Defense | 70 |
| Sp. Atk | 95 |
| Sp. Def | 55 |
| Speed | 45 |
Magnemite is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Chem Plant Breeding |
Chem Plant Breeding |
30/09/18 - 07/10/18 Promo |
18/09/16 - 18/10/16 Toxic Set |
Not avaliable. | Not available. |
| Sub Forms | |
|---|---|
| Retro | Sparkly |
| |
|
| Retro Route Event | Calendar Reward October 2018 |
Breeding
| Egg Groups | |
|---|---|
| Mineral | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 84.7 ~ 94.7 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 30 |