Wobbuffet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 63: | Line 63: | ||
|- | |- | ||
| colspan="1" style="width: 50%;" | '''Egg Pokémon''' | | colspan="1" style="width: 50%;" | '''Egg Pokémon''' | ||
| colspan="1" style="width: 50%;" | https://www.wsgrpg.net/sprites/small/.gif [[]] | | colspan="1" style="width: 50%;" | https://www.wsgrpg.net/sprites/small/Wynaut.gif [[Wynaut]] | ||
|- | |- | ||
| colspan="1" style="width: 50%;" | '''Hatch Time''' | | colspan="1" style="width: 50%;" | '''Hatch Time''' | ||
Revision as of 05:03, 4 July 2018
| |
| HP | 190 |
| Atk | 33 |
| Defense | 58 |
| Sp. Atk | 33 |
| Sp. Def | 58 |
| Speed | 33 |
Wobbuffet is a single-type
Pokémon introduced in Generation 2
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| Evolved from Wynaut at level 15 | |||||
Breeding
| Egg Groups | |
|---|---|
| Amorphous | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 5 minutes |
| Temperature | 14.5 ~ 24.5 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| Level: 15 | |