Difference between revisions of "Golem"
From Wiki - WSG
m |
|||
| Line 100: | Line 100: | ||
|- | |- | ||
|} | |} | ||
| − | [[Category:Groups - | + | [[Category:Groups - Mineral]] |
[[Category:Types - Rock]] | [[Category:Types - Rock]] | ||
[[Category:Types - Ground]] | [[Category:Types - Ground]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Graveler.gif [[Graveler]] | https://www.wsgrpg.net/sprites/small/Golem.gif '''Golem''' | https://www.wsgrpg.net/sprites/small/Ponyta.gif [[Ponyta]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Graveler.gif [[Graveler]] | https://www.wsgrpg.net/sprites/small/Golem.gif '''Golem''' | https://www.wsgrpg.net/sprites/small/Ponyta.gif [[Ponyta]] → </div> | ||
Latest revision as of 02:24, 8 July 2018
| | |
|---|---|
| | |
|
|
| HP | 80 |
| Atk | 120 |
| Defense | 130 |
| Sp. Atk | 55 |
| Sp. Def | 65 |
| Speed | 45 |
Golem is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Graveler at level 40 | |||||
| Sub Forms | |
|---|---|
| Sparkly | Retro |
| |
|
| Evolved from Graveler at level 40 | |
Breeding
| Egg Groups | |
|---|---|
| Mineral | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 6.4 minutes |
| Temperature | 67 ~ 77 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 40 |