Pidgeotto: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 61: | Line 61: | ||
| https://www.wsgrpg.net/sprites/Retro-Pidgeotto.png | | https://www.wsgrpg.net/sprites/Retro-Pidgeotto.png | ||
|- | |- | ||
| [[ | | Evolved from [[Pidgey]] at level 18 | ||
|- | |- | ||
|} | |} | ||
| Line 114: | Line 114: | ||
[[Category:Types - Normal]] | [[Category:Types - Normal]] | ||
[[Category:Types - Flying]] | [[Category:Types - Flying]] | ||
[[Category:Groups - Flying]] | |||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Pidgey.gif [[Pidgey]] | https://www.wsgrpg.net/sprites/small/Pidgeotto.gif '''Pidgeotto''' | https://www.wsgrpg.net/sprites/small/Pidgeot.gif [[Pidgeot]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Pidgey.gif [[Pidgey]] | https://www.wsgrpg.net/sprites/small/Pidgeotto.gif '''Pidgeotto''' | https://www.wsgrpg.net/sprites/small/Pidgeot.gif [[Pidgeot]] → </div> | ||
Latest revision as of 22:31, 2 July 2018
|
|
| HP | 63 |
| Atk | 60 |
| Defense | 55 |
| Sp. Atk | 50 |
| Sp. Def | 50 |
| Speed | 71 |
Pidgeotto is a dual-type
/
Pokémon introduced in Generation 1.
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| Evolved from Pidgey at level 18 | |||||
| Sub Forms |
|---|
| Retro |
| Evolved from Pidgey at level 18 |
Breeding
| Egg Groups | |
|---|---|
| Flying | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 6.4 minutes |
| Temperature | 85 ~ 95 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| Level: 36 | |
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| Level: 18 | |