Pokéballs: Difference between revisions
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
* https://www.wsgrpg.net/sprites/items/Ultra%20Ball.png '''Ultra Ball:''' Slightly increased catch rate compared to the Great Ball. | * https://www.wsgrpg.net/sprites/items/Ultra%20Ball.png '''Ultra Ball:''' Slightly increased catch rate compared to the Great Ball. | ||
* https://www.wsgrpg.net/sprites/items/Dusk%20Ball.png '''Dusk Ball:''' Increased catch rate during night time. | * https://www.wsgrpg.net/sprites/items/Dusk%20Ball.png '''Dusk Ball:''' Increased catch rate during night time. | ||
*https://www.wsgrpg.net/sprites/items/Net%20Ball.png '''Net Ball:''' Increased catch rate on [[Water | *https://www.wsgrpg.net/sprites/items/Net%20Ball.png '''Net Ball:''' Increased catch rate on [[:category:Types - Water|Water]] and [[:category:Types - Bug|Bug]] Types. | ||
* https://www.wsgrpg.net/sprites/items/Master%20Ball.png '''Master Ball:''' 100% catch rate. | * https://www.wsgrpg.net/sprites/items/Master%20Ball.png '''Master Ball:''' 100% catch rate. | ||
* https://www.wsgrpg.net/sprites/items/Toxic%20Ball.png '''Toxic Ball:''' Used in the process of creating [[Toxic Pokémon]]. | * https://www.wsgrpg.net/sprites/items/Toxic%20Ball.png '''Toxic Ball:''' Used in the process of creating [[Toxic Pokémon]]. | ||
Latest revision as of 06:49, 9 June 2018
Different Pokeballs
Pokeball: Normal Pokeball used for catching any map Pokemon.
Great Ball: Slightly increased catch rate compared to the Pokeball.
Ultra Ball: Slightly increased catch rate compared to the Great Ball.
Dusk Ball: Increased catch rate during night time.
Net Ball: Increased catch rate on Water and Bug Types.
Master Ball: 100% catch rate.
Toxic Ball: Used in the process of creating Toxic Pokémon.
How To Obtain
| Pokémart |
|
|
|
500
|
| |
|---|---|---|---|---|---|---|
| Maps | ||||||||
|---|---|---|---|---|---|---|---|---|
500