Butterfree: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 50: | Line 50: | ||
|- | |- | ||
| colspan="6" | Evolved from [[Metapod]] at level 10 | | colspan="6" | Evolved from [[Metapod]] at level 10 | ||
|- | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | |||
|- | |||
! style="width: 125px;" | Retro | |||
|- | |||
| https://www.wsgrpg.net/sprites/Retro-Butterfree.png | |||
|- | |||
| Evolved from [[Metapod]] at level 10 | |||
|- | |- | ||
|} | |} | ||
| Line 90: | Line 102: | ||
[[Category:Types - Bug]] | [[Category:Types - Bug]] | ||
[[Category:Types - Flying]] | [[Category:Types - Flying]] | ||
[[Category:Groups - Bug]] | |||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Metapod.gif [[Metapod]] | https://www.wsgrpg.net/sprites/small/Butterfree.gif '''Butterfree''' | https://www.wsgrpg.net/sprites/small/Weedle.gif [[Weedle]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Metapod.gif [[Metapod]] | https://www.wsgrpg.net/sprites/small/Butterfree.gif '''Butterfree''' | https://www.wsgrpg.net/sprites/small/Weedle.gif [[Weedle]] → </div> | ||
Latest revision as of 21:30, 2 July 2018
|
|
| HP | 60 |
| Atk | 45 |
| Defense | 50 |
| Sp. Atk | 90 |
| Sp. Def | 80 |
| Speed | 70 |
Butterfree is a dual-type
/
Pokémon introduced in Generation 1.
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| Evolved from Metapod at level 10 | |||||
| Sub Forms |
|---|
| Retro |
| Evolved from Metapod at level 10 |
Breeding
| Egg Groups | |
|---|---|
| Bug | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 61 ~ 71 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| Level: 10 | |