Fearow: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 50: | Line 50: | ||
|- | |- | ||
| colspan="6" | Evolved from [[Spearow]] at level 20 | | colspan="6" | Evolved from [[Spearow]] at level 20 | ||
|- | |||
|} | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | |||
|- | |||
! style="width: 125px;" | Retro | |||
|- | |||
| https://www.wsgrpg.net/sprites/Retro-Fearow.png | |||
|- | |||
| Evolved from [[Spearow]] at level 20 | |||
|- | |- | ||
|} | |} | ||
| Line 90: | Line 102: | ||
[[Category:Types - Normal]] | [[Category:Types - Normal]] | ||
[[Category:Types - Flying]] | [[Category:Types - Flying]] | ||
[[Category:Groups - Flying]] | |||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Spearow.gif [[Spearow]] | https://www.wsgrpg.net/sprites/small/Fearow.gif '''Fearow''' | https://www.wsgrpg.net/sprites/small/Ekans.gif [[Ekans]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Spearow.gif [[Spearow]] | https://www.wsgrpg.net/sprites/small/Fearow.gif '''Fearow''' | https://www.wsgrpg.net/sprites/small/Ekans.gif [[Ekans]] → </div> | ||
Latest revision as of 22:30, 2 July 2018
|
|
| HP | 65 |
| Atk | 90 |
| Defense | 65 |
| Sp. Atk | 61 |
| Sp. Def | 61 |
| Speed | 100 |
Fearow is a dual-type
/
Pokémon introduced in Generation 1.
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| Evolved from Spearow at level 20 | |||||
| Sub Forms |
|---|
| Retro |
| Evolved from Spearow at level 20 |
Breeding
| Egg Groups | |
|---|---|
| Flying | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 6.4 minutes |
| Temperature | 85 ~ 95 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| Level: 20 | |