Difference between revisions of "Tauros"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Tauros.gif Tauros |- | cols...") |
|||
| Line 54: | Line 54: | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Tauros.png | ||
| + | |- | ||
| + | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
Revision as of 00:30, 3 July 2018
| | |
|---|---|
| | |
| |
| HP | 75 |
| Atk | 100 |
| Defense | 95 |
| Sp. Atk | 40 |
| Sp. Def | 70 |
| Speed | 110 |
Tauros is a single-type
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Safari Zone Breeding |
Safari Zone Breeding |
Not available. | Not available. | Not available. | Not available. |
| Sub Forms |
|---|
| Retro |
| |
| Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Field | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 40 ~ 50 Pokius |
Evolution
| Evolves into | |
|---|---|
| This Pokémon doesn't evolve | |