Difference between revisions of "MrMime"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/MrMime.gif MrMime |- | cols...") |
|||
| Line 46: | Line 46: | ||
| https://www.wsgrpg.net/sprites/Neon/MrMime.png | | https://www.wsgrpg.net/sprites/Neon/MrMime.png | ||
| https://www.wsgrpg.net/sprites/Toxic/MrMime.png | | https://www.wsgrpg.net/sprites/Toxic/MrMime.png | ||
| − | | https://www.wsgrpg.net/sprites/ | + | | https://www.wsgrpg.net/sprites/quiz/MrMime.png |
| https://www.wsgrpg.net/sprites/quiz/MrMime.png | | https://www.wsgrpg.net/sprites/quiz/MrMime.png | ||
|- | |- | ||
| Line 52: | Line 52: | ||
| [[Safari Zone]]<br>[[Breeding]] | | [[Safari Zone]]<br>[[Breeding]] | ||
| colspan="4" | Evolved from [[MimeJr]] at level 19 | | colspan="4" | Evolved from [[MimeJr]] at level 19 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Sparkly | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Neon/Sparkly-MrMime.png | ||
| + | | https://www.wsgrpg.net/sprites/Retro-MrMime.png | ||
| + | |- | ||
| + | | Evolved from [[MimeJr]] at level 19 | ||
| + | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
Revision as of 00:22, 3 July 2018
| | |
|---|---|
| | |
|
|
| HP | 40 |
| Atk | 45 |
| Defense | 65 |
| Sp. Atk | 100 |
| Sp. Def | 120 |
| Speed | 90 |
MrMime is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Safari Zone Breeding |
Safari Zone Breeding |
Evolved from MimeJr at level 19 | |||
| Sub Forms | |
|---|---|
| Sparkly | Retro |
| |
|
| Evolved from MimeJr at level 19 | Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Human-Like | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 5 minutes |
| Temperature | 14.5 ~ 24.5 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 19 |