Difference between revisions of "Marowak"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Marowak.gif Marowak |- | co...") |
|||
| Line 45: | Line 45: | ||
| https://www.wsgrpg.net/sprites/Neon/Marowak.png | | https://www.wsgrpg.net/sprites/Neon/Marowak.png | ||
| https://www.wsgrpg.net/sprites/Toxic/Marowak.png | | https://www.wsgrpg.net/sprites/Toxic/Marowak.png | ||
| − | | https://www.wsgrpg.net/sprites/ | + | | https://www.wsgrpg.net/sprites/quiz/Marowak.png |
| https://www.wsgrpg.net/sprites/quiz/Marowak.png | | https://www.wsgrpg.net/sprites/quiz/Marowak.png | ||
|- | |- | ||
| colspan="6" | Evolved from [[Cubone]] at level 28 | | colspan="6" | Evolved from [[Cubone]] at level 28 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Marowak.png | ||
| + | |- | ||
| + | | Evolved from [[Cubone]] at level 28 | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:57, 2 July 2018
| | |
|---|---|
| | |
| |
| HP | 60 |
| Atk | 80 |
| Defense | 110 |
| Sp. Atk | 50 |
| Sp. Def | 80 |
| Speed | 45 |
Marowak is a single-type
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Cubone at level 28 | |||||
| Sub Forms |
|---|
| Retro |
| |
| Evolved from Cubone at level 28 |
Breeding
| Egg Groups | |
|---|---|
| Monster | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 13 ~ 23 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 28 |