Difference between revisions of "Bulbasaur"
From Wiki - WSG
m |
m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 46: | Line 46: | ||
| https://www.wsgrpg.net/sprites/Neon/Bulbasaur.png | | https://www.wsgrpg.net/sprites/Neon/Bulbasaur.png | ||
| https://www.wsgrpg.net/sprites/Toxic/Bulbasaur.png | | https://www.wsgrpg.net/sprites/Toxic/Bulbasaur.png | ||
| − | | https://www.wsgrpg.net/sprites/ | + | | https://www.wsgrpg.net/sprites/quiz/Bulbasaur.png |
| https://www.wsgrpg.net/sprites/quiz/Bulbasaur.png | | https://www.wsgrpg.net/sprites/quiz/Bulbasaur.png | ||
|- | |- | ||
| − | | Starter Choice<br>Weedle Calendar | + | | Starter Choice<br>[[Weedle Calendar]] |
| [[Quiz Contest]] | | [[Quiz Contest]] | ||
| Not available | | Not available | ||
| + | | 18/03/17 - 18/04/18 <br> [[Toxic Pokémon|Toxic]] Set | ||
| Not available | | Not available | ||
| Not available | | Not available | ||
| − | | | + | |- |
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Bulbasaur.png | ||
| + | |- | ||
| + | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 22:18, 2 July 2018
| | |
|---|---|
| | |
|
|
| HP | 45 |
| Atk | 49 |
| Defense | 49 |
| Sp. Atk | 65 |
| Sp. Def | 65 |
| Speed | 45 |
Bulbasaur is a dual-type
/
starter Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Starter Choice Weedle Calendar |
Quiz Contest | Not available | 18/03/17 - 18/04/18 Toxic Set |
Not available | Not available |
| Sub Forms |
|---|
| Retro |
| |
| Retro Route Event |
Breeding
| Breeding Data | |
|---|---|
| This Pokémon can't breed | |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 16 |