Difference between revisions of "Nidoqueen"
From Wiki - WSG
| Line 50: | Line 50: | ||
|- | |- | ||
| colspan="6" | Evolved from [[Nidorina]] using a https://www.wsgrpg.net/sprites/items/Moon%20Stone.png [[Evolution Items|Moon Stone]] | | colspan="6" | Evolved from [[Nidorina]] using a https://www.wsgrpg.net/sprites/items/Moon%20Stone.png [[Evolution Items|Moon Stone]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Nidoqueen.png | ||
| + | |- | ||
| + | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
Revision as of 21:51, 2 July 2018
| | |
|---|---|
| | |
|
|
| HP | 90 |
| Atk | 92 |
| Defense | 87 |
| Sp. Atk | 75 |
| Sp. Def | 85 |
| Speed | 76 |
Nidoqueen is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Nidorina using a | |||||
| Sub Forms |
|---|
| Retro |
| |
| Retro Route Event |
Breeding
| Breeding Data | |
|---|---|
| This Pokémon can't breed | |
Evolution
| Evolves From | |
|---|---|
| Pokémon | Requirement |
| |
Item: |