Difference between revisions of "Sandshrew"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Sandshrew.gif Sandshrew |-...") |
|||
| Line 48: | Line 48: | ||
| https://www.wsgrpg.net/sprites/quiz/Sandshrew.png | | https://www.wsgrpg.net/sprites/quiz/Sandshrew.png | ||
|- | |- | ||
| − | | [[ | + | | [[Hidden Cave]]<br>[[Mt. Promethean]]<br>[[Breeding]] |
| − | | [[ | + | | [[Hidden Cave]]<br>[[Mt. Promethean]]<br>[[Breeding]] |
| Previous Contest Prize | | Previous Contest Prize | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Sandshrew.png | ||
| + | |- | ||
| + | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
| Line 93: | Line 105: | ||
[[Category:Types - Ground]] | [[Category:Types - Ground]] | ||
| + | [[Category:Groups - Field]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Raichu.gif [[Raichu]] | https://www.wsgrpg.net/sprites/small/Sandshrew.gif '''Sandshrew''' | https://www.wsgrpg.net/sprites/small/Sandslash.gif [[Sandslash]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Raichu.gif [[Raichu]] | https://www.wsgrpg.net/sprites/small/Sandshrew.gif '''Sandshrew''' | https://www.wsgrpg.net/sprites/small/Sandslash.gif [[Sandslash]] → </div> | ||
Latest revision as of 21:45, 2 July 2018
| | |
|---|---|
| | |
| |
| HP | 50 |
| Atk | 75 |
| Defense | 85 |
| Sp. Atk | 20 |
| Sp. Def | 30 |
| Speed | 40 |
Sandshrew is a single-type
Pokémon introduced in Generation 1.
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Hidden Cave Mt. Promethean Breeding |
Hidden Cave Mt. Promethean Breeding |
Previous Contest Prize | Not available. | Not available. | Not available. |
| Sub Forms |
|---|
| Retro |
| |
| Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Field | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 13 ~ 23 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 22 |