Difference between revisions of "Venusaur"
From Wiki - WSG
m |
|||
| Line 46: | Line 46: | ||
| https://www.wsgrpg.net/sprites/Neon/Venusaur.png | | https://www.wsgrpg.net/sprites/Neon/Venusaur.png | ||
| https://www.wsgrpg.net/sprites/Toxic/Venusaur.png | | https://www.wsgrpg.net/sprites/Toxic/Venusaur.png | ||
| − | | https://www.wsgrpg.net/sprites/ | + | | https://www.wsgrpg.net/sprites/quiz/Venusaur.png |
| https://www.wsgrpg.net/sprites/quiz/Venusaur.png | | https://www.wsgrpg.net/sprites/quiz/Venusaur.png | ||
|- | |- | ||
| colspan="6" | Evolved from [[Ivysaur]] at level 32 | | colspan="6" | Evolved from [[Ivysaur]] at level 32 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Venusaur.png | ||
| + | |- | ||
| + | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
Revision as of 04:02, 1 July 2018
| | |
|---|---|
| | |
|
|
| HP | 80 |
| Atk | 82 |
| Defense | 83 |
| Sp. Atk | 100 |
| Sp. Def | 100 |
| Speed | 80 |
Venusaur is a dual-type
/
starter Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Ivysaur at level 32 | |||||
| Sub Forms |
|---|
| Retro |
| |
| Retro Route Event |
Breeding
| Breeding Data | |
|---|---|
| This Pokémon can't breed | |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 32 |