Difference between revisions of "Nidoqueen"
From Wiki - WSG
| Line 42: | Line 42: | ||
! style="width: 125px;" | Evalan | ! style="width: 125px;" | Evalan | ||
|- | |- | ||
| − | | https://www.wsgrpg.net/sprites/ | + | | https://www.wsgrpg.net/sprites/Nidoqueena.png |
| − | | https://www.wsgrpg.net/sprites/Shiny/ | + | | https://www.wsgrpg.net/sprites/Shiny/Nidoqueen.png |
| − | | https://www.wsgrpg.net/sprites/Neon/ | + | | https://www.wsgrpg.net/sprites/Neon/Nidoqueen.png |
| − | | https://www.wsgrpg.net/sprites/Toxic/ | + | | https://www.wsgrpg.net/sprites/Toxic/Nidoqueen.png |
| − | | https://www.wsgrpg.net/sprites/quiz/ | + | | https://www.wsgrpg.net/sprites/quiz/Nidoqueen.png |
| − | | https://www.wsgrpg.net/sprites/quiz/ | + | | https://www.wsgrpg.net/sprites/quiz/Nidoqueen.png |
|- | |- | ||
| colspan="6" | Evolved from [[Nidorina]] using a https://www.wsgrpg.net/sprites/items/Moon%20Stone.png [[Moon Stone]] | | colspan="6" | Evolved from [[Nidorina]] using a https://www.wsgrpg.net/sprites/items/Moon%20Stone.png [[Moon Stone]] | ||
Revision as of 16:37, 29 June 2018
| | |
|---|---|
| | |
|
|
| HP | 90 |
| Atk | 92 |
| Defense | 87 |
| Sp. Atk | 75 |
| Sp. Def | 85 |
| Speed | 76 |
Nidoqueen is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Nidorina using a | |||||
Breeding
| Breeding Data | |
|---|---|
| This Pokémon can't breed | |
Evolution
| Evolves From | |
|---|---|
| Pokémon | Requirement |
| |
Item: |