Difference between revisions of "Purugly"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Purugly.gif Purugly |- | co...") |
|||
| Line 49: | Line 49: | ||
|- | |- | ||
| colspan="6" | Evolved from [[Glameow]] at level 38 | | colspan="6" | Evolved from [[Glameow]] at level 38 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Sparkly | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Purugly.png | ||
| + | |- | ||
| + | | Evolved from [[Glameow]] at level 38 | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 23:14, 16 November 2018
| | |
|---|---|
| | |
| |
| HP | 71 |
| Atk | 82 |
| Defense | 64 |
| Sp. Atk | 64 |
| Sp. Def | 59 |
| Speed | 112 |
Purugly is a single-type
Pokémon introduced in Generation 4
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Glameow at level 38 | |||||
| Sub Forms |
|---|
| Sparkly |
| |
| Evolved from Glameow at level 38 |
Breeding
| Egg Groups | |
|---|---|
| Field | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 40 ~ 50 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 38 |