Difference between revisions of "Goomy"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Goomy.gif Goomy |- | colspa...") |
m (→How to obtain) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 44: | Line 44: | ||
| https://www.wsgrpg.net/sprites/Shiny/Goomy.png | | https://www.wsgrpg.net/sprites/Shiny/Goomy.png | ||
| https://www.wsgrpg.net/sprites/quiz/Goomy.png | | https://www.wsgrpg.net/sprites/quiz/Goomy.png | ||
| − | | https://www.wsgrpg.net/sprites/ | + | | https://www.wsgrpg.net/sprites/Toxic/Goomy.png |
| https://www.wsgrpg.net/sprites/quiz/Goomy.png | | https://www.wsgrpg.net/sprites/quiz/Goomy.png | ||
| https://www.wsgrpg.net/sprites/quiz/Goomy.png | | https://www.wsgrpg.net/sprites/quiz/Goomy.png | ||
|- | |- | ||
| − | | [[Chem Plant]]<br>[[Breeding]] | + | | [[Chem Plant]] https://www.wsgrpg.net/images/eggs/Dragon.gif<br>[[Breeding]] |
| − | | [[Chem Plant]]<br>[[Breeding]] | + | | [[Chem Plant]] https://www.wsgrpg.net/images/eggs/Dragon.gif<br>[[Breeding]] |
| − | |||
| Not available. | | Not available. | ||
| + | | 18/08/18 - 18/09/18<br>[[Toxic Pokémon|Toxic]] Set | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Coin Company | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Shiny/CoinCompany-Goomy.png | ||
| + | |- | ||
| + | | 2nd [[Coin Company]] Set | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 04:37, 20 August 2018
| | |
|---|---|
| | |
| |
| HP | 45 |
| Atk | 50 |
| Defense | 35 |
| Sp. Atk | 55 |
| Sp. Def | 75 |
| Speed | 40 |
Goomy is a single-type
Pokémon introduced in Generation 6
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
Chem Plant ![]() Breeding |
Chem Plant ![]() Breeding |
Not available. | 18/08/18 - 18/09/18 Toxic Set |
Not available. | Not available. |
| Sub Forms |
|---|
| Coin Company |
| |
| 2nd Coin Company Set |
Breeding
| Egg Groups | |
|---|---|
| Dragon | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 17.6 minutes |
| Temperature | 23.5 ~ 33.5 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 40 |
