Hidden Cave: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 31: | Line 31: | ||
* https://www.wsgrpg.net/sprites/small/Sandile.gif [[Sandile]] | * https://www.wsgrpg.net/sprites/small/Sandile.gif [[Sandile]] | ||
* https://www.wsgrpg.net/sprites/small/Sandshrew.gif [[Sandshrew]] | * https://www.wsgrpg.net/sprites/small/Sandshrew.gif [[Sandshrew]] | ||
* https://www.wsgrpg.net/sprites/small/Trapinch.gif [[Trapinch]] | |||
==Arena== | ==Arena== | ||
Latest revision as of 01:51, 13 August 2018
Pokémon
Cave Area
Aron
Cranidos
Diglett
Durant
Geodude
Gible
Kabuto
Lunatone
Nosepass
Omanyte
Onix
Rhyhorn
Roggenrola
Shieldon
Shuckle
Solrock
Woobat
Zubat
Sandy Area
Arena
Map Eggs
Additonal Information
Lunatone has a 20% chance to drop a Moon Stone when caught.
Aron has a 20% chance to drop a Metal Coat when caught.


