Difference between revisions of "Hidden Cave"
From Wiki - WSG
m |
m (→Sandy Area) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 31: | Line 31: | ||
* https://www.wsgrpg.net/sprites/small/Sandile.gif [[Sandile]] | * https://www.wsgrpg.net/sprites/small/Sandile.gif [[Sandile]] | ||
* https://www.wsgrpg.net/sprites/small/Sandshrew.gif [[Sandshrew]] | * https://www.wsgrpg.net/sprites/small/Sandshrew.gif [[Sandshrew]] | ||
| + | * https://www.wsgrpg.net/sprites/small/Trapinch.gif [[Trapinch]] | ||
==Arena== | ==Arena== | ||
| Line 46: | Line 47: | ||
== Map Eggs == | == Map Eggs == | ||
* https://www.wsgrpg.net/sprites/small/Carbink.gif [[Carbink]] https://www.wsgrpg.net/images/eggs/Rock.gif | * https://www.wsgrpg.net/sprites/small/Carbink.gif [[Carbink]] https://www.wsgrpg.net/images/eggs/Rock.gif | ||
| + | * https://www.wsgrpg.net/sprites/small/Noibat.gif [[Noibat]] https://www.wsgrpg.net/images/eggs/Flying.gif | ||
* https://www.wsgrpg.net/sprites/small/Pancham.gif [[Pancham]] https://www.wsgrpg.net/images/eggs/Fighting.gif | * https://www.wsgrpg.net/sprites/small/Pancham.gif [[Pancham]] https://www.wsgrpg.net/images/eggs/Fighting.gif | ||
Latest revision as of 01:51, 13 August 2018
Pokémon
Cave Area
-
Aron -
Cranidos -
Diglett -
Durant -
Geodude -
Gible -
Kabuto -
Lunatone -
Nosepass -
Omanyte -
Onix -
Rhyhorn -
Roggenrola -
Shieldon -
Shuckle -
Solrock -
Woobat -
Zubat
Sandy Area
Arena
Map Eggs
Additonal Information
-
Lunatone has a 20% chance to drop a Moon Stone when caught. -
Aron has a 20% chance to drop a Metal Coat when caught.


