Difference between revisions of "Hidden Cave"
From Wiki - WSG
m (→Cave Area) |
m (→Cave Area) |
||
| Line 17: | Line 17: | ||
* https://www.wsgrpg.net/sprites/small/Shuckle.gif [[Shuckle]] | * https://www.wsgrpg.net/sprites/small/Shuckle.gif [[Shuckle]] | ||
* https://www.wsgrpg.net/sprites/small/Solrock.gif [[Solrock]] | * https://www.wsgrpg.net/sprites/small/Solrock.gif [[Solrock]] | ||
| − | |||
* https://www.wsgrpg.net/sprites/small/Woobat.gif [[Woobat]] | * https://www.wsgrpg.net/sprites/small/Woobat.gif [[Woobat]] | ||
* https://www.wsgrpg.net/sprites/small/Zubat.gif [[Zubat]] | * https://www.wsgrpg.net/sprites/small/Zubat.gif [[Zubat]] | ||
Revision as of 01:50, 13 August 2018
Pokémon
Cave Area
-
Aron -
Cranidos -
Diglett -
Durant -
Geodude -
Gible -
Kabuto -
Lunatone -
Nosepass -
Omanyte -
Onix -
Rhyhorn -
Roggenrola -
Shieldon -
Shuckle -
Solrock -
Woobat -
Zubat
Sandy Area
Arena
Map Eggs
Additonal Information
-
Lunatone has a 20% chance to drop a Moon Stone when caught. -
Aron has a 20% chance to drop a Metal Coat when caught.


