Difference between revisions of "Mt. Promethean"
From Wiki - WSG
(→Pokémon) |
m (→Map Eggs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
* https://www.wsgrpg.net/sprites/small/Vulpix.gif [[Vulpix]] | * https://www.wsgrpg.net/sprites/small/Vulpix.gif [[Vulpix]] | ||
| − | + | == Map Eggs == | |
* https://www.wsgrpg.net/sprites/small/Litleo.gif [[Litleo]] https://www.wsgrpg.net/images/eggs/Fire.gif | * https://www.wsgrpg.net/sprites/small/Litleo.gif [[Litleo]] https://www.wsgrpg.net/images/eggs/Fire.gif | ||
| + | * https://www.wsgrpg.net/sprites/small/Tyrunt.gif [[Tyrunt]] https://www.wsgrpg.net/images/eggs/Rock.gif | ||
| − | + | ==Additional Information== | |
* https://www.wsgrpg.net/sprites/small/Magby.gif [[Magby]] has a 20% chance of dropping a [[Evolution Items|Magmarizer]] https://www.wsgrpg.net/sprites/items/Magmarizer.png when caught. | * https://www.wsgrpg.net/sprites/small/Magby.gif [[Magby]] has a 20% chance of dropping a [[Evolution Items|Magmarizer]] https://www.wsgrpg.net/sprites/items/Magmarizer.png when caught. | ||
[[Category:Maps]] | [[Category:Maps]] | ||
Latest revision as of 06:34, 3 August 2018
Pokémon
-
Cubone -
Darumaka -
Deino -
Diglett -
Drilbur -
Druddigon -
Growlithe -
Heatmor -
Houndour -
Larvesta -
Magby -
Magmar -
Numel -
Ponyta -
Sandshrew -
Slugma -
Torkoal -
Vulpix
Map Eggs
Additional Information
-
Magby has a 20% chance of dropping a Magmarizer
when caught.

