Difference between revisions of "Gastrodon"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Gastrodon(East).gif Gastrod...") |
m |
||
| Line 35: | Line 35: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | ! colspan="6" style="text-align: center; font-weight: bold;" | | + | ! colspan="6" style="text-align: center; font-weight: bold;" | East Forms |
|- | |- | ||
! style="width: 125px;" | Normal | ! style="width: 125px;" | Normal | ||
| Line 57: | Line 57: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | ! colspan="6" style="text-align: center; font-weight: bold;" | | + | ! colspan="6" style="text-align: center; font-weight: bold;" | West Forms |
|- | |- | ||
! style="width: 125px;" | Normal | ! style="width: 125px;" | Normal | ||
Revision as of 05:09, 21 July 2018
| |
| ||
|---|---|---|---|
| |
| ||
|
| ||
| HP | 111 | ||
| Atk | 83 | ||
| Defense | 68 | ||
| Sp. Atk | 92 | ||
| Sp. Def | 82 | ||
| Speed | 39 |
Gastrodon(East) is a dual-type
/
Pokémon introduced in Generation 4
How to obtain
| East Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Shellos at level 30 | |||||
| West Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Shellos at level 30 | |||||
Breeding
| Egg Groups | |
|---|---|
| Water 1 | Amorphous |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 5.8 ~ 15.8 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 30 |