Difference between revisions of "Goldeen"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Goldeen.gif Goldeen |- | co...") |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 48: | Line 48: | ||
| https://www.wsgrpg.net/sprites/quiz/Goldeen.png | | https://www.wsgrpg.net/sprites/quiz/Goldeen.png | ||
|- | |- | ||
| − | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach]]<br>[[Breeding]] | + | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach|Kosta Krabby]]<br>[[Breeding]] |
| − | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach]]<br>[[Breeding]] | + | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach|Kosta Krabby]]<br>[[Breeding]] |
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Retro | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Retro-Goldeen.png | ||
| + | |- | ||
| + | | [[Retro Route]] Event | ||
|- | |- | ||
|} | |} | ||
| Line 92: | Line 104: | ||
|} | |} | ||
| − | [[Category:Groups - | + | [[Category:Groups - Water 2]] |
[[Category:Types - Water]] | [[Category:Types - Water]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Seadra.gif [[Seadra]] | https://www.wsgrpg.net/sprites/small/Goldeen.gif '''Goldeen''' | https://www.wsgrpg.net/sprites/small/Seaking.gif [[Seaking]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Seadra.gif [[Seadra]] | https://www.wsgrpg.net/sprites/small/Goldeen.gif '''Goldeen''' | https://www.wsgrpg.net/sprites/small/Seaking.gif [[Seaking]] → </div> | ||
Latest revision as of 03:07, 20 July 2018
| | |
|---|---|
| | |
| |
| HP | 45 |
| Atk | 67 |
| Defense | 60 |
| Sp. Atk | 35 |
| Sp. Def | 50 |
| Speed | 63 |
Goldeen is a single-type
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Shiverin' Cave Kosta Krabby Breeding |
Shiverin' Cave Kosta Krabby Breeding |
Not available. | Not available. | Not available. | Not available. |
| Sub Forms |
|---|
| Retro |
| |
| Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Water 2 | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 13 ~ 23 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 33 |