Difference between revisions of "Remoraid"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Remoraid.gif Remoraid |- |...") |
m |
||
| Line 50: | Line 50: | ||
| [[Shiverin' Cave]]<br>[[Kosta Krabby Beach]]<br>[[Breeding]] | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach]]<br>[[Breeding]] | ||
| [[Shiverin' Cave]]<br>[[Kosta Krabby Beach]]<br>[[Breeding]] | | [[Shiverin' Cave]]<br>[[Kosta Krabby Beach]]<br>[[Breeding]] | ||
| + | | 22/04/18 - 29/04/18<br>[[Promo Pokémon|Promo]] | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| Not available. | | Not available. | ||
| − | | | + | |- |
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! colspan="1" style="text-align: center; font-weight: bold;" | Sub Forms | ||
| + | |- | ||
| + | ! style="width: 125px;" | Sparkly | ||
| + | |- | ||
| + | | https://www.wsgrpg.net/sprites/Neon/Sparkly-Remoraid.png | ||
| + | |- | ||
| + | | Calendar Reward<br>April 2018 | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:05, 8 July 2018
| | |
|---|---|
| | |
| |
| HP | 35 |
| Atk | 65 |
| Defense | 35 |
| Sp. Atk | 65 |
| Sp. Def | 35 |
| Speed | 65 |
Remoraid is a single-type
Pokémon introduced in Generation 2
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Shiverin' Cave Kosta Krabby Beach Breeding |
Shiverin' Cave Kosta Krabby Beach Breeding |
22/04/18 - 29/04/18 Promo |
Not available. | Not available. | Not available. |
| Sub Forms |
|---|
| Sparkly |
| |
| Calendar Reward April 2018 |
Breeding
| Egg Groups | |
|---|---|
| Water 1 | Water 2 |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 13 ~ 23 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 25 |