Difference between revisions of "Skiploom"
From Wiki - WSG
(Created page with "{| class="wikitable" style="float:right; margin-left: 15px; margin-right: 0px; width: 200px;" ! colspan="2" | https://www.wsgrpg.net/sprites/small/Skiploom.gif Skiploom |- |...") |
m |
||
| Line 112: | Line 112: | ||
|- | |- | ||
|} | |} | ||
| − | [[Category:Groups - | + | [[Category:Groups - Fairy]] |
| − | [[Category:Groups - | + | [[Category:Groups - Grass]] |
[[Category:Types - Grass]] | [[Category:Types - Grass]] | ||
[[Category:Types - Flying]] | [[Category:Types - Flying]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Hoppip.gif [[Hoppip]] | https://www.wsgrpg.net/sprites/small/Skiploom.gif '''Skiploom''' | https://www.wsgrpg.net/sprites/small/Jumpluff.gif [[Jumpluff]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Hoppip.gif [[Hoppip]] | https://www.wsgrpg.net/sprites/small/Skiploom.gif '''Skiploom''' | https://www.wsgrpg.net/sprites/small/Jumpluff.gif [[Jumpluff]] → </div> | ||
Latest revision as of 02:44, 8 July 2018
| | |
|---|---|
| | |
|
|
| HP | 55 |
| Atk | 45 |
| Defense | 50 |
| Sp. Atk | 45 |
| Sp. Def | 65 |
| Speed | 80 |
Skiploom is a dual-type
/
Pokémon introduced in Generation 2
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Hoppip at level 18 | |||||
| Sub Forms | |||||
|---|---|---|---|---|---|
| Sparkly | |||||
| | |||||
| Evolved from Hoppip at level 18 | |||||
Breeding
| Egg Groups | |
|---|---|
| Fairy | Grass |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 43 ~ 53 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 27 |
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 18 |