Difference between revisions of "Kabutops"
From Wiki - WSG
m |
m |
||
| Line 101: | Line 101: | ||
|- | |- | ||
|} | |} | ||
| − | [[Category:Groups - | + | [[Category:Groups - Water 1]] |
| − | [[Category:Groups - | + | [[Category:Groups - Water 3]] |
[[Category:Types - Rock]] | [[Category:Types - Rock]] | ||
[[Category:Types - Water]] | [[Category:Types - Water]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Kabuto.gif [[Kabuto]] | https://www.wsgrpg.net/sprites/small/Kabutops.gif '''Kabutops''' | https://www.wsgrpg.net/sprites/small/Aerodactyl.gif [[Aerodactyl]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Kabuto.gif [[Kabuto]] | https://www.wsgrpg.net/sprites/small/Kabutops.gif '''Kabutops''' | https://www.wsgrpg.net/sprites/small/Aerodactyl.gif [[Aerodactyl]] → </div> | ||
Latest revision as of 02:36, 8 July 2018
| | |
|---|---|
| | |
|
|
| HP | 60 |
| Atk | 115 |
| Defense | 105 |
| Sp. Atk | 65 |
| Sp. Def | 70 |
| Speed | 80 |
Kabutops is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Kabuto at level 40 | |||||
| Sub Forms |
|---|
| Retro |
| |
| Evolved from Kabuto at level 40 |
Breeding
| Egg Groups | |
|---|---|
| Water 1 | Water 3 |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 13.1 minutes |
| Temperature | 67 ~ 77 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 40 |