Difference between revisions of "Tangela"
From Wiki - WSG
m |
|||
| Line 104: | Line 104: | ||
|} | |} | ||
| − | [[Category:Groups - | + | [[Category:Groups - Grass]] |
[[Category:Types - Grass]] | [[Category:Types - Grass]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Chansey.gif [[Chansey]] | https://www.wsgrpg.net/sprites/small/Tangela.gif '''Tangela''' | https://www.wsgrpg.net/sprites/small/Kangaskhan.gif [[Kangaskhan]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Chansey.gif [[Chansey]] | https://www.wsgrpg.net/sprites/small/Tangela.gif '''Tangela''' | https://www.wsgrpg.net/sprites/small/Kangaskhan.gif [[Kangaskhan]] → </div> | ||
Latest revision as of 02:30, 8 July 2018
| | |
|---|---|
| | |
| |
| HP | 65 |
| Atk | 55 |
| Defense | 115 |
| Sp. Atk | 100 |
| Sp. Def | 40 |
| Speed | 60 |
Tangela is a single-type
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Lyra Forest Safari Zone Breeding |
Lyra Forest Safari Zone Breeding |
Not available. | Not available. | Not available. | Not available. |
| Sub Forms |
|---|
| Retro |
| |
| Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Grass | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 19 ~ 29 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 40 |