Difference between revisions of "Bellsprout"
From Wiki - WSG
m |
|||
| Line 105: | Line 105: | ||
|} | |} | ||
| − | [[Category:Groups - | + | [[Category:Groups - Grass]] |
[[Category:Types - Grass]] | [[Category:Types - Grass]] | ||
[[Category:Types - Poison]] | [[Category:Types - Poison]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Machamp.gif [[Machamp]] | https://www.wsgrpg.net/sprites/small/Bellsprout.gif '''Bellsprout''' | https://www.wsgrpg.net/sprites/small/Weepinbell.gif [[Weepinbell]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Machamp.gif [[Machamp]] | https://www.wsgrpg.net/sprites/small/Bellsprout.gif '''Bellsprout''' | https://www.wsgrpg.net/sprites/small/Weepinbell.gif [[Weepinbell]] → </div> | ||
Revision as of 02:22, 8 July 2018
| | |
|---|---|
| | |
|
|
| HP | 50 |
| Atk | 75 |
| Defense | 35 |
| Sp. Atk | 70 |
| Sp. Def | 30 |
| Speed | 40 |
Bellsprout is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Lyra Forest Breeding |
Lyra Forest Breeding |
Not available. | Not available. | Not available. | Not available. |
| Sub Forms |
|---|
| Retro |
| |
| Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Grass | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 19 ~ 29 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Level: 21 |