Difference between revisions of "Parasect"
From Wiki - WSG
m |
|||
| Line 101: | Line 101: | ||
|- | |- | ||
|} | |} | ||
| − | [[Category:Groups - | + | [[Category:Groups - Bug]] |
| − | [[Category:Groups - | + | [[Category:Groups - Grass]] |
[[Category:Types - Bug]] | [[Category:Types - Bug]] | ||
[[Category:Types - Grass]] | [[Category:Types - Grass]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Paras.gif [[Paras]] | https://www.wsgrpg.net/sprites/small/Parasect.gif '''Parasect''' | https://www.wsgrpg.net/sprites/small/Venonat.gif [[Venonat]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Paras.gif [[Paras]] | https://www.wsgrpg.net/sprites/small/Parasect.gif '''Parasect''' | https://www.wsgrpg.net/sprites/small/Venonat.gif [[Venonat]] → </div> | ||
Latest revision as of 02:19, 8 July 2018
| | |
|---|---|
| | |
|
|
| HP | 60 |
| Atk | 95 |
| Defense | 80 |
| Sp. Atk | 60 |
| Sp. Def | 80 |
| Speed | 30 |
Parasect is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Evolved from Paras at level 24 | |||||
| Sub Forms |
|---|
| Retro |
| |
| Evolved from Paras at level 24 |
Breeding
| Egg Groups | |
|---|---|
| Bug | Grass |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 21.4 ~ 31.4 Pokius |
Evolution
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| |
Level: 24 |